
Mandolyn's Southern Cadence

January 2010
1 year old

October 2009
9 months old

October 2009
9 months old

November 2009
10 months old

November 2009
10 months old

June 2009

July 2009
RWB (major) at 6 months of age - handled by Lauren Dirksen
| Ch Mandolyns Fast Break DNA-VP | HOF WTCH Ch Sunfires And Away We Go CD RS-N | Ch McMatt's Ez Victor DNA-CP | Ch Castles Days of Thunder |
| Ch McMatt's All That Joy | |||
| HOF Ch Sunfire Brookridge Up N Away STDdsc | Ch Brookridge Winning Ways DNA-CP | ||
| HOF Ch Brookridge Midnight Madness STDcds | |||
| HOF Sunfires Made To Order | CH Esprits Test Flight CD | CH Propwash Bayshore Navigator CDX STDs | |
| Penn Y Caeraus Aree Elle | |||
| HOF CH Soundtracks Custom Made | CH Soundtracks Johnny Fire DNA-CP | ||
| CH Zuzaxs Original Soundtrack | |||
| Ch Mandolyns Nickelodeon DNA-VP | Ch Solitaire Ragtime Rendition NA NAJ ROMX-II | Ch Penn Y Caeraus Clever Endeavor CDX HS | Ch Gefions Knight In Shinen Armor |
| ChTres Joles Miranda | |||
| Cleapatra Pintura | Lakesprings Never Look Back | ||
| Uno Surprise De Pintura | |||
| Roanoaks Irish Creme STDcds RS-O GS-O JS-O DNA-VP ROMX-I | WTCH Crown Point Crimson Tide PATDcs RTDcs DNA-CP | Crown Point Kemo Sabe | |
| Ch Crown Point Kk Khyan | |||
| Charismas Red Hot Skye CD STDc OTDs ATDd DNA-CP | Ch Batehams Mickey Mantle DNA-CP | ||
| Charismas Red Hot |

June 2009

June 2009

June 2009

June 2009
| DATE | CLUB/LOCATION | HANDLER | AWARD | JUDGE |
| 7/25/09 | ASCA - Upper Midwest ASC - Hugo, MN | Lauren Dirksen | RWB (Major) | Ms. Nancy Eilks |
| 10/11/09 | AKC - Mason City Kennel Club Inc. - Mason City, IA | Todd Dirksen | RWB | Ms Edweena (Teddy) McDowell |

3 months old
May 2009

3 months old
May 2009

3 months old
May 2009

3 months old
May 2009

3 months old
May 2009

3 months old
May 2009

3 months old
May 2009

3 months old
May 2009

8 weeks old
March 2009

8 weeks old
March 2009

8 weeks old
March 2009

8 weeks old
March 2009