
Thornapple Mercury Rising (AKC Major Ptd.)
Blush is a littermate to our boy Jackson AKC/ASCA Ch Thornapple Mercury Hotshot STDds.
Owned by Jackie Vincur and Rebecca Moreland.

March 8, 2012
4.5 years old

March 8, 2012
4.5 years old
- Whelped: 8/12/07
- Height: 20"
- Weight: 46 lbs.
- Full-dentition Scissors Bite
- COI: 10.18%
- OFA Hips/Elbows: Good/Normal
- Eyes Cleared: Yearly
- HSF4 Cataract: CLEAR
- MDR1: Mutant/Normal
- PHA: Negative
| Ch Mandolyns Shake and Jake CD, RN, RA, RS-N, JS-O, JS-N-OP, NAP, NJP, NFP, CGC, FD, FDX, FDCH, FDCH-S, FDCH-G, HCT-1 DNA-VP | Ch Solitaire Ragtime Rendition NA, NAJ ROMX-1 | Ch Penn Y Caeraus Clever Endeavor CDX | Ch Gefions Knight In Shinen Armor |
| Tres Joles Miranda | |||
| Cleopatra Pintura | Lakesprings Never Look Back | ||
| Uno Surprise De Pintura | |||
| Roanoaks Irish Creme CD, OA, OAJ, STDcds, RS-O, GS-O, JS-O, ROMX-II DNA-VP | WTCH Crown Point Crimson Tide PATDcs, RTDcs DNA-CP | Crown Point Kemo Sabe | |
| Crown Point KK Khyan | |||
| Charismas Red Hot Skye CD, STDc, OTDs, ATDd DNA-CP | Batehams Mickey Mantle | ||
| Charismas Red Hot | |||
| Ch Thornapple Straight Up | Ch Thornapple No Boundaries | Ch Thornapple Cold Fusion | Ch Thornapple Diamonds N Spurs |
| Ch Thornapple's Passionate Kisses | |||
| Ch Thornapple's What It Takes | Ch Propwash Manape Ghostrider | ||
| Thornapple's Scarlett O'Hara | |||
| Ch Thornapple Kahlua N Creme | Ch Bluestems Man-O-Firethorne | Briarbrook's Black Arrogance | |
| Ch Firethornes Finishing Touch | |||
| Ch Paradox Ponder This | Ch Thornapples Diamond Rio | ||
| Ch Chasebrooks Picture This |